ASMDiskCorruptionIssues Part 2
369 rows selected.
SQL> select * from v$asm_operation;
no rows selected
SQL> select * from gv$asm_operation;
no rows selected
SQL> select * from v$version;
BANNER |
---|
Oracle Database 11g Enterprise Edition Release 11.2.0.3.0 - Production |
PL/SQL Release 11.2.0.3.0 - Production |
CORE 11.2.0.3.0 Production |
TNS for Linux: Version 11.2.0.3.0 - Production |
NLSRTL Version 11.2.0.3.0 - Production |
SQL> select * from V$ASM_ACFSSNAPSHOTS;
no rows selected
SQL> select * from V$ASM_ACFSVOLUMES;
FS_NAME | VOL_DEVICE | VOL_LABEL | PRIMA | TOTAL_MB | FREE_MB |
---|---|---|---|---|---|
/u02acfs | /dev/asm/storageteam-215 | TRUE | 14336 | 14271.3203 | |
/u03acfs | /dev/asm/ebernalvol-168 | TRUE | 14336 | 14271.3203 |
SQL> select * from V$ASM_FILESYSTEM;
FS_NAME | AVAILABLE_TIME | BLOCK_SIZE | STATE | CORRU | NUM_VOL | TOTAL_SIZE | TOTAL_FREE | TOTAL_SNAP_SPACE_USAGE |
---|---|---|---|---|---|---|---|---|
/u02acfs | 06-APR-2012 17:06:23 | 4 | AVAILABLE | FALSE | 1 | 14336 | 14271.3203 | 0 |
/u03acfs | 06-APR-2012 17:52:02 | 4 | AVAILABLE | FALSE | 1 | 14336 | 14271.3203 | 0 |
SQL> select * from V$ASM_VOLUME;
GROUP_NUMBER | VOLUME_NAME | COMPOUND_INDEX | SIZE_MB | VOLUME_NUMBER | REDUND | STRIPE_COLUMNS | STRIPE_WIDTH_K | STATE | FILE_NUMBER | INCARNATION | DRL_FILE_NUMBER | RESIZE_UNIT_MB | USAGE | VOLUME_DEVICE | MOUNTPATH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | STORAGETEAM | 67108865 | 14336 | 1 | UNPROT | 4 | 128 | ENABLED | 256 | 779907659 | 0 | 32 | ACFS | /dev/asm/storageteam-215 | /u02acfs |
5 | EBERNALVOL | 83886081 | 14336 | 1 | UNPROT | 4 | 128 | ENABLED | 256 | 779910073 | 0 | 32 | ACFS | /dev/asm/ebernalvol-168 | /u03acfs |
SQL> select * from V$ASM_VOLUME_STAT;
GROUP_NUMBER | VOLUME_NAME | COMPOUND_INDEX | VOLUME_NUMBER | READS | WRITES | READ_ERRS | WRITE_ERRS | READ_TIME | WRITE_TIME | BYTES_READ | BYTES_WRITTEN |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | STORAGETEAM | 67108865 | 1 | 285 | 7604 | 0 | 0 | .615 | 20.395 | 274944 | 30898176 |
5 | EBERNALVOL | 83886081 | 1 | 285 | 7604 | 0 | 0 | .654 | 21.107 | 274944 | 30898176 |
SQL> select * from V$ASM_USER;
no rows selected
SQL> select * from V$ASM_USERGROUP;
no rows selected
SQL> select * from V$ASM_USERGROUP_MEMBER;
no rows selected
SQL> select * from V$ASM_DISK_IOSTAT;
INSTNAME | DBNAME | GROUP_NUMBER | DISK_NUMBER | FAILGROUP | READS | WRITES | READ_ERRS | WRITE_ERRS | READ_TIME | WRITE_TIME | BYTES_READ | BYTES_WRITTEN | HOT_READS | HOT_WRITES | HOT_BYTES_READ | HOT_BYTES_WRITTEN | COLD_READS | COLD_WRITES | COLD_BYTES_READ | COLD_BYTES_WRITTEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBASM112 | DBASM112 | 1 | 1 | FG1 | 44269 | 1183715 | 0 | 0 | 607.725 | 5545.88 | 559702016 | 2.5912E+10 | 0 | 0 | 0 | 0 | 44269 | 1183715 | 559702016 | 2.5912E+10 |
DBASM112 | DBASM112 | 1 | 2 | FG2 | 43838 | 1190070 | 0 | 0 | 500.843 | 7674.55 | 534519808 | 3.1831E+10 | 0 | 0 | 0 | 0 | 43838 | 1190070 | 534519808 | 3.1831E+10 |
DBASM112 | DBASM112 | 2 | 0 | FG1 | 385852 | 1148616 | 0 | 0 | 15249.51 | 80105.074 | 9554624512 | 1.8314E+10 | 0 | 0 | 0 | 0 | 385852 | 1148616 | 9554624512 | 1.8314E+10 |
DBASM112 | DBASM112 | 2 | 3 | FG2 | 2956649 | 1134604 | 0 | 0 | 26570.468 | 144429.493 | 5.1565E+10 | 1.8332E+10 | 0 | 0 | 0 | 0 | 2956649 | 1134604 | 5.1565E+10 | 1.8332E+10 |
DBASM112 | DBASM112 | 2 | 1 | FG1 | 1515289 | 2836420 | 0 | 0 | 44587.405 | 112692.255 | 2.8082E+10 | 4.6107E+10 | 0 | 0 | 0 | 0 | 1515289 | 2836420 | 2.8082E+10 | 4.6107E+10 |
DBASM112 | DBASM112 | 1 | 0 | FG1 | 43244 | 1402356 | 0 | 0 | 587.954 | 8740.533 | 511352832 | 3.7284E+10 | 0 | 0 | 0 | 0 | 43244 | 1402356 | 511352832 | 3.7284E+10 |
DBASM112 | DBASM112 | 2 | 2 | FG2 | 773358 | 2850432 | 0 | 0 | 19526.818 | 69717.233 | 1.5853E+10 | 4.6088E+10 | 0 | 0 | 0 | 0 | 773358 | 2850432 | 1.5853E+10 | 4.6088E+10 |
DBASM112 | DBASM112 | 1 | 3 | FG2 | 54269 | 1396001 | 0 | 0 | 587.521 | 7257.44 | 622213632 | 3.1365E+10 | 0 | 0 | 0 | 0 | 54269 | 1396001 | 622213632 | 3.1365E+10 |
+ASM | asmvol | 4 | 0 | ASMDISKNEW9 | 258 | 78 | 0 | 0 | .531842 | .102998 | 164352 | 71680 | 0 | 0 | 0 | 0 | 258 | 78 | 164352 | 71680 |
+ASM | asmvol | 5 | 0 | ASMDISKNEW10 | 258 | 78 | 0 | 0 | .564845 | .101998 | 164352 | 71680 | 0 | 0 | 0 | 0 | 258 | 78 | 164352 | 71680 |
10 rows selected.
SQL> select * from V$ASM_DISK_STAT;
GROUP_NUMBER | DISK_NUMBER | COMPOUND_INDEX | INCARNATION | MOUNT_S | HEADER_STATU | MODE_ST | STATE | REDUNDA | LIBRARY | OS_MB | TOTAL_MB | FREE_MB | HOT_USED_MB | COLD_USED_MB | NAME | FAILGROUP | LABEL | PATH | UDID | PRODUCT | CREATE_DATE | MOUNT_DATE | REPAIR_TIMER | READS | WRITES | READ_ERRS | WRITE_ERRS | READ_TIME | WRITE_TIME | BYTES_READ | BYTES_WRITTEN | P | HASH_VALUE | HOT_READS | HOT_WRITES | HOT_BYTES_READ | HOT_BYTES_WRITTEN | COLD_READS | COLD_WRITES | COLD_BYTES_READ | COLD_BYTES_WRITTEN | V | SECTOR_SIZE | FAILGRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16777216 | 3915944019 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 18468 | 0 | 1070 | ASMDISKNEW1 | FG1 | ASMDISKNEW1 | ORCL:ASMDISKNEW1 | 05-APR-2012 18:19:29 | 06-APR-2012 16:47:24 | 0 | 60710 | 3111918 | 0 | 0 | 1470.738 | 36714.504 | 584806400 | 4.4288E+10 | U | 1858933910 | 0 | 0 | 0 | 0 | 43244 | 1402356 | 511352832 | 3.7284E+10 | N | 512 | REGULAR | ||
5 | 0 | 83886080 | 3915944033 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 262 | 0 | 14391 | ASMDISKNEW10 | ASMDISKNEW10 | ASMDISKNEW10 | ORCL:ASMDISKNEW10 | 06-APR-2012 17:38:54 | 06-APR-2012 17:39:03 | 0 | 17598 | 1708672 | 0 | 0 | 518.172845 | 1631.218 | 72147456 | 7002368000 | 405308562 | 0 | 0 | 0 | 0 | 258 | 78 | 164352 | 71680 | N | 512 | REGULAR | |||
6 | 0 | 100663296 | 3915944054 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 14603 | 0 | 14391 | ASMDISKNEW11 | ASMDISKNEW11 | ASMDISKNEW11 | ORCL:ASMDISKNEW11 | 12-APR-2012 11:33:52 | 12-APR-2012 11:40:05 | 0 | 15566 | 1543936 | 0 | 0 | 525.87 | 1418.397 | 64720896 | 6323961856 | 3808981697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 512 | REGULAR | |||
7 | 0 | 117440512 | 3915944057 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 14603 | 0 | 14391 | ASMDISKNEW12 | ASMDISKNEW12 | ASMDISKNEW12 | ORCL:ASMDISKNEW12 | 24-APR-2012 12:30:14 | 24-APR-2012 12:30:26 | 0 | 12074 | 1200847 | 0 | 0 | 175.415 | 894.616 | 50417664 | 4918669312 | 1517235067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 512 | REGULAR | |||
262 | 0 | 14391 | ASMDISKNEW9 | ASMDISKNEW9 | ASMDISKNEW9 | ORCL:ASMDISKNEW9 | 06-APR-2012 16:59:54 | 06-APR-2012 17:00:05 | 0 | 17637 | 1709442 | 0 | 0 | 492.279842 | 1920.143 | 72307200 | 7005521920 | 3936317828 | 0 | 0 | 0 | 0 | 258 | 78 | 164352 | 71680 | N | 512 | REGULAR |
13 rows selected.
SQL> select * from V$ASM_TEMPLATE;
GROUP_NUMBER | ENTRY_NUMBER | REDUND | STRIPE | S | NAME | PRIM | MIRR |
---|---|---|---|---|---|---|---|
1 | 60 | MIRROR | COARSE | Y | PARAMETERFILE | COLD | COLD |
1 | 61 | MIRROR | COARSE | Y | ASMPARAMETERFILE | COLD | COLD |
2 | 175 | MIRROR | COARSE | Y | DATAGUARDCONFIG | COLD | COLD |
2 | 176 | MIRROR | COARSE | Y | OCRFILE | COLD | COLD |
6 | 15 | UNPROT | COARSE | Y | DATAGUARDCONFIG | COLD | COLD |
6 | 16 | UNPROT | COARSE | Y | OCRFILE | COLD | COLD |
112 rows selected.
SQL> show parameter asm
NAME | TYPE | VALUE |
---|---|---|
asm_diskgroups | string | DATA, RECO, ACFS, ACFSDG, TEST DG, TESTDG2 |
asm_diskstring | string | |
asm_power_limit | integer | 1 |
asm_preferred_read_failure_groups | string |
SQL> show parameter cluster
NAME | TYPE | VALUE |
---|---|---|
cluster_database | boolean | FALSE |
cluster_database_instances | integer | 1 |
cluster_interconnects | string |
SQL> show parameter instance_type
NAME | TYPE | VALUE |
---|---|---|
instance_type | string | asm |
SQL> show parameter instance_name
NAME | TYPE | VALUE |
---|---|---|
instance_name | string | +ASM |
SQL> show parameter spfile
NAME | TYPE | VALUE |
---|---|---|
spfile | string | +SPFILE/asm/asmparameterfile/r egistry.253.779825791 |
SQL> show sga
Total System Global Area | 284565504 | bytes |
Fixed Size | 1344456 | bytes |
Variable Size | 258055224 | bytes |
ASM Cache | 25165824 | bytes |
SQL> spool off
Example Output (Script #3):
SQL> -- ASM Versions 10.1, 10.2, 11.1 & 11.2 SQL> SET MARKUP HTML ON SQL> set echo on
SQL> set pagesize 200
SQL> alter session set nls_date_format='DD-MON-YYYY HH24:MI:SS';
Session altered.
SQL> select 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , sysdate " " from dual;
'THISASMREPORTWASGENERATEDAT:==)>' | |
---|---|
THIS ASM REPORT WAS GENERATED AT: ==)> | 05-JUN-2012 23:58:18 |
SQL> select 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " from v$session where program like '%SMON%';
'HOSTNAMEASSOCIATEDWITHTHISASMINSTANCE:==)>' | |
---|---|
HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> | asmlnx2.us.oracle.com |
SQL> SELECT CONCAT('+'||GNAME, SYS_CONNECT_BY_PATH(ANAME, '/')) FULL_PATH, SYSTEM_CREATED, ALIAS_DIRECTORY, FILE_TYPE
FROM ( SELECT B.NAME GNAME, A.PARENT_INDEX PINDEX, A.NAME ANAME, A.REFERENCE_INDEX RINDEX,
A.SYSTEM_CREATED, A.ALIAS_DIRECTORY, C.TYPE FILE_TYPE FROM V$ASM_ALIAS A, V$ASM_DISKGROUP B, V$ASM_FILE C
WHERE A.GROUP_NUMBER = B.GROUP_NUMBER AND A.GROUP_NUMBER = C.GROUP_NUMBER(+)
AND A.FILE_NUMBER = C.FILE_NUMBER(+) AND A.FILE_INCARNATION = C.INCARNATION(+) START WITH (MOD(PINDEX, POWER(2, 24))) = 0
CONNECT BY PRIOR RINDEX = PINDEX;
FULL_PATH | S | A | FILE_TYPE |
---|---|---|---|
+DATA/DBASM112 | Y | Y | |
+DATA/DBASM112/DATAFILE | Y | Y | |
+DATA/DBASM112/DATAFILE/USERS.259.779841377 | Y | N | DATAFILE |
+DATA/DBASM112/DATAFILE/EXAMPLE.261.779841663 | Y | N | DATAFILE |
+DATA/DBASM112/DATAFILE/SYSTEM.256.779841377 | Y | N | DATAFILE |
+DATA/DBASM112/DATAFILE/SYSAUX.257.779841377 | Y | N | DATAFILE |
+DATA/DBASM112/DATAFILE/UNDOTBS1.258.779841377 | Y | N | DATAFILE |
+DATA/DBASM112/TEMPFILE | Y | Y | |
+DATA/DBASM112/TEMPFILE/TEMP.260.779841641 | Y | N | TEMPFILE |
490 rows selected.
SQL> spool off
Example Output (Script #4):
[grid@asmlnx2 ~]$ cat /tmp/asmcmd_script.out
ASMCMD commands to gather complementary metadata information:
======================
State Type Rebal Sector Block AU Total_MB Free_MB Req_mir_free_MB Usable_file_MB Offline_disks Voting_files Name
MOUNTED EXTERN N 512 4096 1048576 14653 262 0 262 0 N ACFS/
MOUNTED EXTERN N 512 4096 1048576 14653 262 0 262 0 N ACFSDG/
MOUNTED NORMAL N 512 4096 2097152 78152 73888 19538 27175 0 N DATA/
======================
Name
access_control.enabled
access_control.umask
au_size
cell.smart_scan_capable
compatible.advm
compatible.asm
compatible.rdbms
disk_repair_time
sector_size
access_control.enabled
access_control.umask
au_size
cell.smart_scan_capable
compatible.advm
compatible.asm
compatible.rdbms
disk_repair_time
sector_size
access_control.enabled
access_control.umask
au_size
cell.smart_scan_capable
compatible.advm
compatible.asm
compatible.rdbms
disk_repair_time
sector_size
access_control.enabled
access_control.umask
au_size
cell.smart_scan_capable
compatible.advm
compatible.asm
compatible.rdbms
disk_repair_time
sector_size
access_control.enabled
access_control.umask
au_size
cell.smart_scan_capable
compatible.asm
compatible.rdbms
disk_repair_time
sector_size
======================
DB_Name Status Software_Version Compatible_version Instance_Name Disk_Group
asmvol CONNECTED 11.2.0.3.0 11.2.0.3.0 +ASM ACFS
asmvol CONNECTED 11.2.0.3.0 11.2.0.3.0 +ASM ACFSDG
DBASM112 CONNECTED 11.2.0.3.0 11.2.0.0.0 DBASM112 RECO
DBASM112 CONNECTED 11.2.0.3.0 11.2.0.0.0 DBASM112 DATA
======================
State Type Rebal Sector Block AU Total_MB Free_MB Req_mir_free_MB Usable_file_MB Offline_disks Voting_files Name
MOUNTED EXTERN N 512 4096 1048576 14653 262 0 262 0 N ACFS/
MOUNTED EXTERN N 512 4096 1048576 14653 262 0 262 0 N ACFSDG/
MOUNTED NORMAL N 512 4096 2097152 78152 73888 19538 27175 0 N DATA/
MOUNTED NORMAL N 512 4096 2097152 78152 44300 19538 12381 0 N RECO/
======================
Path
ORCL:ASMDISKNEW1
ORCL:ASMDISKNEW10
ORCL:ASMDISKNEW11
======================
DB_Name Instance_Name Path
DBASM112 DBASM112 +data/dbasm112/datafile/example.261.779841663
DBASM112 DBASM112 +data/dbasm112/datafile/sysaux.257.779841377
asmvol +ASM +acfs/STORAGETEAM.256.779907659
asmvol +ASM +acfsdg/EBERNALVOL.256.779910073
======================
Instance Process OSPID Path
1 oracle@asmlnx2.us.oracle.com (DBW0) 6937 ORCL:ASMDISKNEW1
1 oracle@asmlnx2.us.oracle.com (DBW0) 6937 ORCL:ASMDISKNEW14
1 oracle@asmlnx2.us.oracle.com (DBW0) 6937 ORCL:ASMDISKNEW4
1 oracle@asmlnx2.us.oracle.com (DBW0) 6937 ORCL:ASMDISKNEW5
1 oracle@asmlnx2.us.oracle.com (DBW0) 6937 ORCL:ASMDISKNEW8
======================
Group_Name Dsk_Name Reads Writes
DATA ASMDISKNEW1 597954560 44995096576
DATA ASMDISKNEW2 578252800 26305249280
DATA ASMDISKNEW3 618582016 39451017216
DATA ASMDISKNEW4 641384448 31851446272
======================
[oracle@dmorldb04 ~]$ asmcmd -p dsget
parameter:o/*/*
profile:o/*/*
======================
Group_Name Dsk_Num State Power
======================
+SPFILE/asm/asmparameterfile/registry.253.779825791
======================
Group_Name Group_Num Name
DATA 1 ARCHIVELOG
DATA 1 ASMPARAMETERFILE
DATA 1 AUTOBACKUP
DATA 1 BACKUPSET
DATA 1 CHANGETRACKING
DATA 1 CONTROLFILE
DATA 1 DATAFILE
DATA 1 DATAGUARDCONFIG
DATA 1 DUMPSET
DATA 1 FLASHBACK
DATA 1 FLASHFILE
DATA 1 OCRFILE
DATA 1 ONLINELOG
======================
DG_Name User_Num OS_ID OS_Name
======================
DG_Name Grp_Name Owner
======================
Username sysdba sysoper sysasm
SYS TRUE TRUE TRUE
ASMSNMP TRUE FALSE FALSE
======================
Diskgroup Name: ACFS
Volume Name: STORAGETEAM
Volume Device: /dev/asm/storageteam-215
State: ENABLED
Size (MB): 14336
Resize Unit (MB): 32
Redundancy: UNPROT
Stripe Columns: 4
Stripe Width (K): 128
Usage: ACFS
Mountpath: /u02acfs
Diskgroup Name: ACFSDG
Volume Name: EBERNALVOL
Volume Device: /dev/asm/ebernalvol-168
State: ENABLED
Size (MB): 14336
Resize Unit (MB): 32
Redundancy: UNPROT
Stripe Columns: 4
Stripe Width (K): 128
Usage: ACFS
SQL> select * from V$ASM_DISKGROUP_STAT;
GROUP_NUMBER | NAME | SECTOR_SIZE | BLOCK_SIZE | ALLOCATION_UNIT_SIZE | STATE | TYPE | TOTAL_MB | FREE_MB | HOT_USED_MB | COLD_USED_MB | REQUIRED_MIRROR_FREE_MB | USABLE_FILE_MB | OFFLINE_DISKS | COMPATIBILITY | DATABASE_COMPATIBILITY | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DATA | 512 | 4096 | 2097152 | MOUNTED | NORMAL | 78152 | 73888 | 0 | 4264 | 19538 | 27175 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
2 | RECO | 512 | 4096 | 2097152 | MOUNTED | NORMAL | 78152 | 44792 | 0 | 33360 | 19538 | 12627 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
3 | SPFILE | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 8887 | 8828 | 0 | 59 | 0 | 8828 | 0 | 11.2.0.0.0 | 10.1.0.0.0 | N |
4 | ACFS | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 262 | 0 | 14391 | 0 | 262 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
5 | ACFSDG | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 262 | 0 | 14391 | 0 | 262 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
7 | TESTDG2 | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 14603 | 0 | 50 | 0 | 14603 | 0 | 10.1.0.0.0 | 10.1.0.0.0 | N |
6 | TESTDG | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 14603 | 0 | 50 | 0 | 14603 | 0 | 10.1.0.0.0 | 10.1.0.0.0 | N |
7 rows selected.
No comments:
Post a Comment