ILOM
It is also possible to view the system event log from the ILOM host using the ipmitool. For example, to list the last ten events in the log file, issue the following command. Sample output follows the command:
ipmitool sel list 10
1 | 10/01/2008 | 11:32:43 | Power Supply #0x04 | Failure detected | Asserted
2 | 07/13/2009 | 15:02:31 | Power Supply #0x05 | Failure detected | Asserted
3 | 11/11/2009 | 13:18:20 | Fan #0x09 | Transition to Degraded
4 | 11/11/2009 | 13:18:20 | Fan #0x09 | Transition to Running
5 | 11/11/2009 | 13:22:36 | Fan #0x09 | Transition to Running
6 | 11/11/2009 | 13:22:37 | Fan #0x09 | Transition to Degraded
7 | 11/11/2009 | 13:22:37 | Fan #0x09 | Transition to Running
8 | 11/11/2009 | 13:22:38 | Fan #0x09 | Transition to Running
9 | 11/11/2009 | 13:22:39 | Fan #0x09 | Transition to Degraded
a | 11/11/2009 | 13:22:39 | Fan #0x09 | Transition to Running
MegaCli -
/opt/MegaRAID/MegaCli/MegaCli64 AdpAllInfo -aALL | grep "Device Present" -A 8
ipmitool sel list 10
1 | 10/01/2008 | 11:32:43 | Power Supply #0x04 | Failure detected | Asserted
2 | 07/13/2009 | 15:02:31 | Power Supply #0x05 | Failure detected | Asserted
3 | 11/11/2009 | 13:18:20 | Fan #0x09 | Transition to Degraded
4 | 11/11/2009 | 13:18:20 | Fan #0x09 | Transition to Running
5 | 11/11/2009 | 13:22:36 | Fan #0x09 | Transition to Running
6 | 11/11/2009 | 13:22:37 | Fan #0x09 | Transition to Degraded
7 | 11/11/2009 | 13:22:37 | Fan #0x09 | Transition to Running
8 | 11/11/2009 | 13:22:38 | Fan #0x09 | Transition to Running
9 | 11/11/2009 | 13:22:39 | Fan #0x09 | Transition to Degraded
a | 11/11/2009 | 13:22:39 | Fan #0x09 | Transition to Running
MegaCli -
/opt/MegaRAID/MegaCli/MegaCli64 AdpAllInfo -aALL | grep "Device Present" -A 8
No comments:
Post a Comment